Description
| Magnification | 3-18x | 
|---|---|
| Objective Lens Diameter | 44 mm | 
| Focal Plane | First Focal Plane | 
| Reticle | EBR-7C (MRAD) | 
| Eye Relief | 3.8" | 
| Field of View | 39.3' - 6.7' @ 100 yds | 
| Turret Style | Exposed Elevation Capped Windage | 
| Tube Size | 34mm | 
| Adjustment Graduation | .1 MRAD | 
| Travel Per Rotation | 10 MRAD | 
| Max Elevation Adjustment | 45 MRAD | 
| Max Windage Adjustment | 18 MRAD | 
| Parallax Setting | 10 yds. - ∞ | 
| Length | 13.3" | 
| Weight | 26.6 oz | 

EBR-7C (MRAD)Designed to maximize long-distance shooting and ranging abilities, the EBR-7C reticle can be used to effectively determine ranges, holdovers, windage corrections, and moving target leads. Ultra-precision laser etching on the glass reticle ensures that specifications are kept to the tightest tolerances possible. The fine center crosshair subtensions on the EBR-7C reticle were carefully chosen to provide the optimum balance between precision aiming and low light visibility. Includes windage reference dots on drop lines
Subtension detail for Strike Eagle 3-18X44 riflescope with EBR-7C MRAD reticle.

















