Description
| Magnification | 2-10x | 
|---|---|
| Objective Lens Diameter | 42 mm | 
| Focal Plane | Second Focal Plane | 
| Reticle | Illuminated Dead-Hold® BDC (MOA) | 
| Eye Relief | 3.4" | 
| Field of View | 61.6' - 11.9' @ 100 yds | 
| Turret Style | Capped | 
| Tube Size | 30mm | 
| Adjustment Graduation | 1/4 MOA | 
| Travel Per Rotation | 25 MOA | 
| Max Elevation Adjustment | 135 MOA | 
| Max Windage Adjustment | 135 MOA | 
| Parallax Setting | 100 yds. | 
| Length | 12.1" | 
| Weight | 19.9 oz | 

Illuminated Dead-Hold® BDC (MOA)
Customized hashmark design helps eliminate guesswork on holdover and windage corrections. Good for hunting and shooting at varying ranges, where estimating holdover is a concern.
Subtension detail for Viper HD 2-10x42 riflescope with Illuminated Dead-Hold® BDC (MOA) reticle.
















