Description
Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
14.28 | 2.30 | 2.70 | 6.56 | 3.98 | 3.77 |
Heights | |
---|---|
H1 | H2 |
2.25 | 1.73 |
Magnification | 6-24x |
---|---|
Objective Lens Diameter | 50 mm |
Reticle | EBR-2C (MRAD) |
Turret Style | Tall Exposed Tactical |
Tube Size | 30 mm |
Adjustment Graduation | .1 MRAD |
Parallax Setting | 10 yards to infinity |
Max Windage Adjustment | 19 MRAD |
Max Elevation Adjustment | 19 MRAD |
Travel Per Rotation | 6 MRAD |
Field of View | 18-4.5 ft/100 yds |
Eye Relief | 3.9 inches |
Length | 14.28 inches |
Weight | 24.6 oz |
EBR-2C (MRAD)Hash-marked ranging reticle using MRAD based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for Diamondback Tactical 6-24×50 FFP riflescope with EBR-2C MRAD reticle.